Professionals
Chris Sullivan was born and raised in the San Fernando Valley and graduated from California State University, Northridge with a bachelor’s degree before beginning his industrial brokerage career in 1986. For the past 35 years, Chris has specialized in the leasing and sale of industrial property and land within the San Fernando and Santa Clarita Valleys.
During this time, Chris has built lasting relationships with hundreds of repeat clients from both the ownership and user side of the business. Within the industrial specialty, Chris’ knowledge and understanding of “industrial yards” is unparalleled and he has experience in several major ground-up developments, such as the Valley Gateway Business Park and Woodcliff West Industrial Park, which he’s continued to represent for decades. From the user side, Chris has represented major industrial users such as Peterbilt, Boeing, Freightliner, National Construction and Ford Tractor. In addition, Chris has extensive knowledge of the food manufacturing industry and exclusively represented Fantasy Cookie for the past 20+ years along with numerous other food-related companies.
Chris’ professionalism, market knowledge and ability to navigate complex transactions has earned him recognition in DAUM’s prestigious Presidents’ Club more than 10 times and is consistently a top salesperson within the San Fernando Valley office year in and year out. Chris’ production has also earned him shareholder and principal status within the firm. Chris has been a member of the American Industrial Real Estate Association (AIRCRE) for more than 30 years and resides in Thousand Oaks with his wife Karyn.
Selected Sale Transactions
Industrial Investment | Sylmar, CA | $8.3 Million | 65,034 sq. ft. on 5.2 acres
Industrial Investment | Sylmar, CA | $6.8 Million | 45,523 sq. ft. on 2.0 acres
Industrial Investment | San Fernando, CA | $6.6 Million | 21,9136 sq. ft. on 1.0 acre
Industrial User Sale | Sun Valley, CA | $5.9 Million | 65,000 sq. ft. on 3.8 acres
Industrial User Sale | Chatsworth, CA | $5.5 Million | 29,839 sq. ft. on 1.4 acres
Industrial User Sale | Van Nuys, CA | $5.4 Million | 29,032 sq. ft. on 1.1 acres
Industrial User Sale | Pacoima, CA | $4.7 Million | 36,546 sq. ft. on 1.6 acres
Industrial Investment | Canoga Park, CA | $4.4 Million | 22,704 sq. ft. on 1.0 acre
Industrial User Sale | Simi Valley, CA | $4.1 Million | 42,961 sq. ft. on 1.7 acres
Industrial Land Sale | Santa Clarita, CA | 40.0 acres
Industrial Land Sale | Canyon Country, CA | 25.0 acres
Selected Lease Transactions
Industrial Lease | Ontario, CA | 111,250 sq. ft.
Industrial Lease | Sylmar, CA | 108,288 sq. ft.
Industrial Lease | Sylmar, CA | 80,480 sq. ft.
Industrial Lease | Simi Valley, CA | 76,069 sq. ft.
Industrial Lease | Oxnard, CA | 66,000 sq. ft.
Industrial Lease | Camarillo, CA | 45,348 sq. ft.
Industrial Lease | Van Nuys, CA | 42,932 sq. ft.
Industrial Lease | San Fernando, CA | 41,365 sq. ft.
Industrial Lease | Sylmar, CA | 40,320 sq. ft.
Industrial Lease | Pacoima, CA | 40,000 sq. ft.
Industrial Lease | North Hollywood, CA | 34,286 sq. ft.
Industrial Lease | Fontana, CA | 34,051 sq. ft.
Industrial Land Lease | Sun Valley, CA | 4.1 acres | $9.7 Million Lease
- Industrial
- Investment
- Land
- English
California State University, Northridge
B.A.
- AIR Member
- ONCOR International
Peterbuilt
World Oil
Ford Tractor
Freightliner
Elmore Pipejacking
Certified Grocers
Valley Gateway
Boeing
Boxmaster
National Construction